- You cannot add "FORD MONDEO MK4 2007-2014 OSF DOOR LOCK SOLENOID (KEY LESS ENTRY) LD57" to the basket because the product is out of stock.
FOCUS MK3 ST HATCHBACK OS SILL SIDE SKIRT STEALTH GREY (SEE PHOTOS) 15-18 LS15F
£131.00 £109.17 excl. VAT
In stock
In stock
Additional information
| Make | |
|---|---|
| Model | |
| Engine | |
| Fuel | |
| Body Type | |
| Drive | |
| Exterior Paint | |
| Interior Material Type | |
| Wheel Size | |
| Gearbox | |
| Gears | |
| Model Year | |
| Emissions | |
| Generation | |
| Side |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 63KW 85HP XTDA;XTDB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 63KW 85HP XTDA;XTDB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 63KW 85HP XTDA;XTDB | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 92KW 125HP PNDA;PNDD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 92KW 125HP PNDA;PNDD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 92KW 125HP PNDA;PNDD | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 2.0 | 1999cc 119KW 162HP C20HDEX | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 2.0 | 1999cc 119KW 162HP C20HDEX | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 2.0 | 1999cc 119KW 162HP C20HDEX | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 2.0 | 1999cc 110KW 150HP XQDA | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 2.0 | 1999cc 110KW 150HP XQDA | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 2.0 | 1999cc 110KW 150HP XQDA | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 86KW 117HP MUDA | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 86KW 117HP MUDA | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 86KW 117HP MUDA | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 86KW 117HP MUDA | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.6 LPG | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 2.0 Ti-GDi | 1999cc 125KW 170HP MGDA | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 2.0 Ti-GDi | 1999cc 125KW 170HP MGDA | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 2.0 Ti-GDi | 1999cc 125KW 170HP MGDA | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 2.0 Ti-GDi | 1999cc 125KW 170HP MGDA | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 92KW 125HP M1DA;M1DC;M1DD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 92KW 125HP M1DA;M1DC;M1DD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 92KW 125HP M1DA;M1DC;M1DD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 103KW 140HP M1DH | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 103KW 140HP M1DH | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 110KW 150HP YUDA | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 110KW 150HP YUDA | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 110KW 150HP YUDA | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.6 Flexifuel | 1596cc 110KW 150HP YUDA | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 2.0 ST | 1999cc 188KW 256HP C20HDTX | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 2.0 ST | 1999cc 188KW 256HP C20HDTX | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 2.0 ST | 1999cc 188KW 256HP C20HDTX | |
| Ford | Focus | 2015 | Petrol Hatchback | FWD III -- | 2.0 ST | 1999cc 186KW 253HP -- | |
| Ford | Focus | 2016 | Petrol Hatchback | FWD III -- | 2.0 ST | 1999cc 186KW 253HP -- | |
| Ford | Focus | 2017 | Petrol Hatchback | FWD III -- | 2.0 ST | 1999cc 186KW 253HP -- | |
| Ford | Focus | 2018 | Petrol Hatchback | FWD III -- | 2.0 ST | 1999cc 186KW 253HP -- | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 2.0 ST | 1999cc 184KW 250HP R9DA;R9DB;R9DC;R9DD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 2.0 ST | 1999cc 184KW 250HP R9DA;R9DB;R9DC;R9DD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 2.0 ST | 1999cc 184KW 250HP R9DA;R9DB;R9DC;R9DD | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 110KW 150HP M8DA;M8DB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 110KW 150HP M8DA;M8DB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 110KW 150HP M8DA;M8DB | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 134KW 182HP M9DA;M9DB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 134KW 182HP M9DA;M9DB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 134KW 182HP M9DA;M9DB | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1499cc 132KW 179HP M9DA;M9DB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1499cc 132KW 179HP M9DA;M9DB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1499cc 132KW 179HP M9DA;M9DB | |
| Ford | Focus | 2015 | Petrol Hatch | AWD -- LZ | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2016 | Petrol Hatch | AWD -- LZ | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2017 | Petrol Hatch | AWD -- LZ | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2018 | Petrol Hatch | AWD -- LZ | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2015 | Petrol Hatch | FWD -- LZ | 1.5 i | 1498cc 132KW 180HP -- | |
| Ford | Focus | 2016 | Petrol Hatch | FWD -- LZ | 1.5 i | 1498cc 132KW 180HP -- | |
| Ford | Focus | 2017 | Petrol Hatch | FWD -- LZ | 1.5 i | 1498cc 132KW 180HP -- | |
| Ford | Focus | 2018 | Petrol Hatch | FWD -- LZ | 1.5 i | 1498cc 132KW 180HP -- | |
| Ford | Focus | 2015 | Petrol Hatch | FWD -- LZ | 2.0 ST | 1999cc 184KW 250HP R9DA | |
| Ford | Focus | 2016 | Petrol Hatch | FWD -- LZ | 2.0 ST | 1999cc 184KW 250HP R9DA | |
| Ford | Focus | 2017 | Petrol Hatch | FWD -- LZ | 2.0 ST | 1999cc 184KW 250HP R9DA | |
| Ford | Focus | 2018 | Petrol Hatch | FWD -- LZ | 2.0 ST | 1999cc 184KW 250HP R9DA | |
| Ford | Focus | 2015 | Petrol Hatch | AWD III -- | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2016 | Petrol Hatch | AWD III -- | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2017 | Petrol Hatch | AWD III -- | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2018 | Petrol Hatch | AWD III -- | 2.3 RS AWD | 2261cc 257KW 350HP YVDA | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2018 | Petrol Hatch | FWD III -- | 1.6 Ti | 1596cc 77KW 105HP IQDA;IQDB;IQDC | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 92KW 125HP M1DA;M1DC;M1DD | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 92KW 125HP M1DA;M1DC;M1DD | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 92KW 125HP M1DA;M1DC;M1DD | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.0 EcoBoost | 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 110KW 150HP M8DA;M8DB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 110KW 150HP M8DA;M8DB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 110KW 150HP M8DA;M8DB | |
| Ford | Focus | 2015 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 134KW 182HP M9DA;M9DB | |
| Ford | Focus | 2016 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 134KW 182HP M9DA;M9DB | |
| Ford | Focus | 2017 | Petrol Hatch | FWD III -- | 1.5 EcoBoost | 1498cc 134KW 182HP M9DA;M9DB | |
| Ford | Focus | 2015 | Electric Motor Hatch | FWD III -- | Elektro | -- 107KW 145HP KDDA | |
| Ford | Focus | 2016 | Electric Motor Hatch | FWD III -- | Elektro | -- 107KW 145HP KDDA | |
| Ford | Focus | 2017 | Electric Motor Hatch | FWD III -- | Elektro | -- 107KW 145HP KDDA | |
| Ford | Focus | 2015 | Diesel Hatch | FWD -- LW | 2.0 TDCi | 1997cc 110KW 150HP TXDB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD -- LW | 2.0 TDCi | 1997cc 120KW 163HP TXDB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 2.0 TDCi ST | 1997cc 136KW 185HP T8DA | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 2.0 TDCi ST | 1997cc 136KW 185HP T8DA | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 2.0 TDCi ST | 1997cc 136KW 185HP T8DA | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.6 TDCi ECOnetic | 1560cc 77KW 105HP NGDA;NGDB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.6 TDCi ECOnetic | 1560cc 77KW 105HP NGDA;NGDB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.6 TDCi ECOnetic | 1560cc 77KW 105HP NGDA;NGDB | |
| Ford | Focus | 2018 | Diesel Hatch | FWD III -- | 1.6 TDCi ECOnetic | 1560cc 77KW 105HP NGDA;NGDB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi ECOnetic | 1499cc 77KW 105HP AEDA;XXDB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi ECOnetic | 1499cc 77KW 105HP AEDA;XXDB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi ECOnetic | 1499cc 77KW 105HP AEDA;XXDB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 2.0 TDCi | 1997cc 110KW 150HP T7DA;T7DB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 2.0 TDCi | 1997cc 110KW 150HP T7DA;T7DB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 2.0 TDCi | 1997cc 110KW 150HP T7DA;T7DB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi ECOnetic | 1499cc 77KW 105HP AEDA;XXDB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi ECOnetic | 1499cc 77KW 105HP AEDA;XXDB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi ECOnetic | 1499cc 77KW 105HP AEDA;XXDB | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 2.0 TDCi | 1997cc 110KW 150HP T7DA;T7DB | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 2.0 TDCi | 1997cc 110KW 150HP T7DA;T7DB | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 2.0 TDCi | 1997cc 110KW 150HP T7DA;T7DB |





































