FORD FOCUS MK3 1.5 TDCI EURO6 ANTIFREEZE HEADER TANK 2015-2018 EO67W
£44.00 £36.67 excl. VAT
In stock
In stock
Additional information
| Make | |
|---|---|
| Model | |
| Engine | |
| Fuel | |
| Body Type | |
| Drive | |
| Exterior Paint | |
| Interior Material Type | |
| Wheel Size | |
| Gearbox | |
| Gears | |
| Model Year | |
| Emissions | |
| Generation |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Focus | 2015 | Diesel Saloon | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2016 | Diesel Saloon | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2017 | Diesel Saloon | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2018 | Diesel Saloon | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2015 | Diesel Estate | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2016 | Diesel Estate | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2017 | Diesel Estate | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2018 | Diesel Estate | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2015 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2016 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | Focus | 2017 | Diesel Hatch | FWD III -- | 1.5 TDCi | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE |























