FORD KUGA MK2 1.5 ECOBOOST ENGINE ECU HV4A-12A650-JA 2017-2019 EX17K
		£255.00 £212.50 excl. VAT	
	In stock
In stock
Additional information
| Emissions | |
|---|---|
| Generation | |
| Exterior Paint | 
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes | 
|---|---|---|---|---|---|---|---|
| Ford | Kuga | 2017 | Petrol SUV Van | FWD II -- | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2018 | Petrol SUV Van | FWD II -- | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2019 | Petrol SUV Van | FWD II -- | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2019 | Petrol SUV | FWD II DM2 | 1.5 ECOBOOST E85 | 1499cc 110KW 150HP M8ME | |
| Ford | Kuga | 2017 | Petrol SUV | FWD II DM2 | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2018 | Petrol SUV | FWD II DM2 | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2019 | Petrol SUV | FWD II DM2 | 1.5 EcoBoost | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2017 | Petrol SUV | AWD II DM2 | 1.5 EcoBoost 4x4 | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2018 | Petrol SUV | AWD II DM2 | 1.5 EcoBoost 4x4 | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | |
| Ford | Kuga | 2019 | Petrol SUV | AWD II DM2 | 1.5 EcoBoost 4x4 | 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME | 




	
	
	
	








