FORD PUMA 1.0ECOBOOST MHEV HYBRID EURO6.2 ENGINE B7JB RDE2 18K MILES 19-22 VK70
£1,525.00 £1,270.83 excl. VAT
Out of stock
Out of stock
Additional information
| Emissions | |
|---|---|
| Generation | |
| Exterior Paint | |
| Model | |
| Model Year |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Puma | 2019 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2020 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2021 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2022 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2019 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2020 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2021 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2022 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB |








