View basket “Ford galaxy MK3 2006-2010 NSF WHEEL ARCH LINER   LN09” has been added to your basket.	
FORD PUMA MK1 REAR CRASH BAR 2019-2022 KW70
		£65.00 £54.17 excl. VAT	
	In stock
In stock
	
	
	Categories: Crash Reinforcement Bars, Exterior & Body Parts
	Tags: Ford Puma Spares, Ford Spares
	
		Additional information
| Emissions | |
|---|---|
| Generation | |
| Exterior Paint | |
| Model | |
| Model Year | 
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes | 
|---|---|---|---|---|---|---|---|
| Ford | Puma | 2019 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 70KW 95HP M0JA | |
| Ford | Puma | 2020 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 70KW 95HP M0JA | |
| Ford | Puma | 2021 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 70KW 95HP M0JA | |
| Ford | Puma | 2022 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 70KW 95HP M0JA | |
| Ford | Puma | 2019 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2020 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2021 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2022 | Petrol SUV | FWD -- CF7,J2K | 1.0 EcoBoost | 999cc 92KW 125HP B7JA;B7JB;B7JE | |
| Ford | Puma | 2020 | Petrol SUV | FWD -- CF7,J2K | 1.5 ST EcoBoost | 1496cc 147KW 200HP YZJA | |
| Ford | Puma | 2021 | Petrol SUV | FWD -- CF7,J2K | 1.5 ST EcoBoost | 1496cc 147KW 200HP YZJA | |
| Ford | Puma | 2022 | Petrol SUV | FWD -- CF7,J2K | 1.5 ST EcoBoost | 1496cc 147KW 200HP YZJA | |
| Ford | Puma | 2021 | Petrol SUV | FWD -- CF7,J2K | 1.0 Flexifuel | 999cc 92KW 125HP B7JG | |
| Ford | Puma | 2022 | Petrol SUV | FWD -- CF7,J2K | 1.0 Flexifuel | 999cc 92KW 125HP B7JG | |
| Ford | Puma | 2020 | Petrol SUV | FWD -- JK | 1.0 EcoBoost | 999cc 92KW 125HP B7JE | |
| Ford | Puma | 2021 | Petrol SUV | FWD -- JK | 1.0 EcoBoost | 999cc 92KW 125HP B7JE | |
| Ford | Puma | 2022 | Petrol SUV | FWD -- JK | 1.0 EcoBoost | 999cc 92KW 125HP B7JE | |
| Ford | Puma | 2019 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2020 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2021 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2022 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 92KW 125HP B7JA;B7JB | |
| Ford | Puma | 2019 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 114KW 155HP BZJA | |
| Ford | Puma | 2020 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 114KW 155HP BZJA | |
| Ford | Puma | 2021 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 114KW 155HP BZJA | |
| Ford | Puma | 2022 | Mild Hybrid SUV | FWD -- CF7,J2K | 1.0 EcoBoost mHEV | 999cc 114KW 155HP BZJA | |
| Ford | Puma | 2020 | Diesel SUV | FWD -- CF7,J2K | 1.5 EcoBlue | 1499cc 88KW 120HP -- | |
| Ford | Puma | 2021 | Diesel SUV | FWD -- CF7,J2K | 1.5 EcoBlue | 1499cc 88KW 120HP -- | |
| Ford | Puma | 2022 | Diesel SUV | FWD -- CF7,J2K | 1.5 EcoBlue | 1499cc 88KW 120HP -- | 
Related products
- 
	
	Ford galaxy MK3 2010-2014 OSR DOOR HANDLE WITH SWITCH 7260 MILES ONLY CU14£20.00 £16.67 excl. VAT Add to cart
- 
	
	FORD GALAXY MK3 S-MAX 2006-2010 NSF DOOR LOCK SOLENOID EJ56£44.00 £36.67 excl. VAT Add to cart
- 
	
	FORD GALAXY MK3 S-MAX 2007-2014 NSR DOOR WINDOW MECHANISM EN07£51.00 £42.50 excl. VAT Add to cart
- 
	
	Ford galaxy MK3 2006-2010 NSR DOOR HANDLE WITH SWITCH RK57£20.00 £16.67 excl. VAT Add to cart





 
	 
	 
	 
	


