FORD S-MAX MK2 2019-2023 TOW BAR (NON GENUINE)
PART WAS REMOVED FROM FORD FORD S-MAX MK2 TITANIUM
2.0 ECOBLUE DIESEL 6 SPEED MANUAL 150BHP EURO6.2 2WD, 41000 MILES, ENGINE CODE:YMCB RDE2
FROZEN WHITE
VIN: WF0JXXWPCJLL56700
VIN: WF0JXXWPCJLL56700
Galaxy/S-Max/Kuga/Mondeo/Edge Branch:
01268 795 700 (Option 1) or 07401 476 152
Fiesta/Focus/C-Max/B-Max/Ka/EcoSport/
Fusion/Mustang/Puma/Ranger/Transit Branch:
01268 795 700Â (Option 2)Â /Â 07454 116 029 / 07782 149 307
Romanian & Russian: 07449 845 882
30 days money back guarantee
90 days warranty (t&c apply)
Free & fast uk delivery on most items
In stock
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | S-Max | 2019 | Petrol MPV | FWD -- CJ,WA6 | 2.0 EcoBoost | 1999cc 176KW 240HP R9CD;R9CI | |
| Ford | S-Max | 2020 | Petrol MPV | FWD -- CJ,WA6 | 2.0 EcoBoost | 1999cc 176KW 240HP R9CD;R9CI | |
| Ford | S-Max | 2021 | Petrol MPV | FWD -- CJ,WA6 | 2.0 EcoBoost | 1999cc 176KW 240HP R9CD;R9CI | |
| Ford | S-Max | 2022 | Petrol MPV | FWD -- CJ,WA6 | 2.0 EcoBoost | 1999cc 176KW 240HP R9CD;R9CI | |
| Ford | S-Max | 2023 | Petrol MPV | FWD -- CJ,WA6 | 2.0 EcoBoost | 1999cc 176KW 240HP R9CD;R9CI | |
| Ford | S-Max | 2019 | Petrol MPV | FWD -- CJ,WA6 | 1.5 EcoBoost | 1499cc 121KW 165HP C15HDTX;UNCP | |
| Ford | S-Max | 2020 | Petrol MPV | FWD -- CJ,WA6 | 1.5 EcoBoost | 1499cc 121KW 165HP C15HDTX;UNCP | |
| Ford | S-Max | 2021 | Petrol MPV | FWD -- CJ,WA6 | 1.5 EcoBoost | 1499cc 121KW 165HP C15HDTX;UNCP | |
| Ford | S-Max | 2022 | Petrol MPV | FWD -- CJ,WA6 | 1.5 EcoBoost | 1499cc 121KW 165HP C15HDTX;UNCP | |
| Ford | S-Max | 2023 | Petrol MPV | FWD -- CJ,WA6 | 1.5 EcoBoost | 1499cc 121KW 165HP C15HDTX;UNCP | |
| Ford | S-Max | 2021 | Full Hybrid MPV | FWD -- CJ,WA6 | 2.5 FHEV | 2488cc 110KW 150HP BGCA | |
| Ford | S-Max | 2022 | Full Hybrid MPV | FWD -- CJ,WA6 | 2.5 FHEV | 2488cc 110KW 150HP BGCA | |
| Ford | S-Max | 2021 | Full Hybrid MPV | FWD -- CJ,WA6 | 2.5 FHEV | 2488cc 140KW 190HP BGCA | |
| Ford | S-Max | 2022 | Full Hybrid MPV | FWD -- CJ,WA6 | 2.5 FHEV | 2488cc 140KW 190HP BGCA | |
| Ford | S-Max | 2023 | Full Hybrid MPV | FWD -- CJ,WA6 | 2.5 FHEV | 2488cc 140KW 190HP BGCA | |
| Ford | S-Max | 2019 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2020 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2021 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2022 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2023 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2019 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2020 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2021 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2022 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2023 | Diesel MPV | AWD -- CJ,WA6 | 2.0 EcoBlue 4x4 | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2019 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue BiTurbo | 1995cc 176KW 240HP YLCB | |
| Ford | S-Max | 2020 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue BiTurbo | 1995cc 176KW 240HP YLCB | |
| Ford | S-Max | 2021 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue BiTurbo | 1995cc 176KW 240HP YLCB | |
| Ford | S-Max | 2022 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue BiTurbo | 1995cc 176KW 240HP YLCB | |
| Ford | S-Max | 2023 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue BiTurbo | 1995cc 176KW 240HP YLCB | |
| Ford | S-Max | 2019 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2020 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2021 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2022 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2023 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 140KW 190HP BCCC | |
| Ford | S-Max | 2019 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2020 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2021 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2022 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2023 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 110KW 150HP YMCB | |
| Ford | S-Max | 2019 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 88KW 120HP YNCA | |
| Ford | S-Max | 2020 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 88KW 120HP YNCA | |
| Ford | S-Max | 2021 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 88KW 120HP YNCA | |
| Ford | S-Max | 2022 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 88KW 120HP YNCA | |
| Ford | S-Max | 2023 | Diesel MPV | FWD -- CJ,WA6 | 2.0 EcoBlue | 1995cc 88KW 120HP YNCA |

