- You cannot add "FORD MONDEO MK4 2007-2014 OSF DOOR LOCK SOLENOID (KEY LESS ENTRY) LD57" to the basket because the product is out of stock.
FORD TRANSIT CONNECT MK2 FUEL TANK DOOR FLAP IN MAGNETIC GREY 2019-2022 GV20
£35.00 £29.17 excl. VAT
In stock
In stock
Additional information
| Model | |
|---|---|
| Emissions | |
| Engine | |
| Exterior Paint | |
| Fuel | |
| Interior Material Type | |
| Generation | |
| Wheel Size | |
| Gearbox | |
| Gears | |
| Model Year | |
| Body Type | |
| Drive |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2020 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2021 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2022 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2020 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2021 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2022 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2020 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2021 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2022 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2020 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2021 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2022 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2020 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2021 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2022 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2021 | Petrol Van-Based MPV | FWD V408 -- | 1.0 Flexifuel | 998cc 74KW 100HP B3GB | |
| Ford | Transit Connect | 2022 | Petrol Van-Based MPV | FWD V408 -- | 1.0 Flexifuel | 998cc 74KW 100HP B3GB | |
| Ford | Transit Connect | 2019 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2020 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2021 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2022 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
| Ford | Transit Connect | 2019 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2020 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2021 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2022 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
| Ford | Transit Connect | 2019 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2020 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2021 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2022 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2020 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2021 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2022 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2021 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2022 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC |





