GALAXY MK3 S-MAX MK1 MONDEO MK4 2.0 PETROL DURATEC ENGINE ECU 2010-2014 YE11Z
		£233.00 £194.17 excl. VAT	
	In stock
In stock
Additional information
| Emissions | 
|---|
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes | 
|---|---|---|---|---|---|---|---|
| Ford | Galaxy | 2010 | Petrol MPV | FWD II WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | Galaxy | 2011 | Petrol MPV | FWD II WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | Galaxy | 2012 | Petrol MPV | FWD II WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | Galaxy | 2013 | Petrol MPV | FWD II WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | Galaxy | 2014 | Petrol MPV | FWD II WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | Galaxy | 2015 | Petrol MPV | FWD II WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | S-Max | 2010 | Petrol MPV | FWD -- WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | S-Max | 2011 | Petrol MPV | FWD -- WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | S-Max | 2012 | Petrol MPV | FWD -- WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | S-Max | 2013 | Petrol MPV | FWD -- WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | |
| Ford | S-Max | 2014 | Petrol MPV | FWD -- WA6 | 2.0 | 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB | 




 
	 
	 
	 
	










